Dlr: S | North | ||
Vul: All | ♠ 42 | ||
♥ K976 | |||
♦ J42 | |||
♣ K752 | |||
West | East | ||
♠ A1095 | ♠ Q7 | ||
♥ QJ2 | ♥ 10843 | ||
♦ K985 | ♦ A76 | ||
♣ 64 | ♣ J1093 | ||
South | |||
♠ KJ863 | |||
♥ A5 | |||
♦ Q103 | |||
♣ AQ8 | |||
North | East | South | West |
1♠ | No | ||
1NT | No | 2NT | All Pass |
Result: 7 tricks.
What went wrong?
Dlr: E | North | ||
Vul: All | ♠ J65 | ||
♥ QJ1065 | |||
♦ A82 | |||
♣ 65 | |||
West | East | ||
♠ KQ10932 | ♠ A4 | ||
♥ A97 | ♥ 4 | ||
♦ 5 | ♦ KQJ76 | ||
♣ A87 | ♠ K10943 | ||
South | |||
♠ 87 | |||
♥ K832 | |||
♦ 10943 | |||
♣ QJ2 | |||
North | East | South | West |
1♦ | No | 1♠ | |
No | 2♣ | No | ? |
Dlr: S | North | ||
Vul: All | ♠ 42 | ||
♥ K976 | |||
♦ J42 | |||
♣ K752 | |||
West | East | ||
♠ A1095 | ♠ Q7 | ||
♥ QJ2 | ♥ 10843 | ||
♦ K985 | ♦ A76 | ||
♣ 64 | ♣ J1093 | ||
South | |||
♠ KJ863 | |||
♥ A5 | |||
♦ Q103 | |||
♣ AQ8 | |||
North | East | South | West |
1♠ | No | ||
1NT | No | 2NT | All Pass |
Result: 7 tricks.
What went wrong?
Dlr: E | North | ||
Vul: All | ♠ J65 | ||
♥ QJ1065 | |||
♦ A82 | |||
♣ 65 | |||
West | East | ||
♠ KQ10932 | ♠ A4 | ||
♥ A97 | ♥ 4 | ||
♦ 5 | ♦ KQJ76 | ||
♣ A87 | ♠ K10943 | ||
South | |||
♠ 87 | |||
♥ K832 | |||
♦ 10943 | |||
♣ QJ2 | |||
North | East | South | West |
1♦ | No | 1♠ | |
No | 2♣ | No | ? |