07 March 2013
Opening a 15-17 HCP 1NT with a 5 card major
Dlr: S | North | ||
Vul: All | ♠ 42 | ||
♥ K976 | |||
♦ J42 | |||
♣ K752 | |||
West | East | ||
♠ A1095 | ♠ Q7 | ||
♥ QJ2 | ♥ 10843 | ||
♦ K985 | ♦ A76 | ||
♣ 64 | ♣ J1093 | ||
South | |||
♠ KJ863 | |||
♥ A5 | |||
♦ Q103 | |||
♣ AQ8 | |||
North | East | South | West |
1♠ | No | ||
1NT | No | 2NT | All Pass |
Result: 7 tricks.
What went wrong?