21 January 2013
South West Pacific Teams: Day 1
| Dlr: West | North | ||
| Vul: All | ♠ KJ9832 | ||
| ♥ A9764 | |||
| ♦ k2 | |||
| ♣ | |||
| West | East | ||
| ♠ Q4 | ♠ | ||
| ♥ J32 | ♥ Q1085 | ||
| ♦ 10853 | ♦ AQJ | ||
| ♣ 8764 | ♣ KJ10932 | ||
| South | |||
| ! A10765 | |||
| ♥ K | |||
| ♦ 9764 | |||
| ♣ AQ5 | |||
| North | East | South | West |
| 1♠ | 2♣ | 3♣ | |
| No | 3♥ | No | 4♣ |
| No | 4♦ | No | 4NT |
| No | 5♠ | No | 6♠ |
| No | No | No | |

