22 January 2013
South West Pacific Teams: Day 2
| Dlr: S | North | ||
| Vul: EW | ♠ 1095432 | ||
| ♥ K1032 | |||
| ♦ 974 | |||
| ♣ | |||
| West | East | ||
| ♠ A86 | ♠ Q | ||
| ♥ 986 | ♥ 74 | ||
| ♦ AK108 | ♦ Q6532 | ||
| ♣ 976 | ♣ A108432 | ||
| South | |||
| ♠ KJ7 | |||
| ♥ AQJ5 | |||
| ♦ J | |||
| ♣ KQJ53 | |||
| North | East | South | West |
| 1♣ | No | ||
| 1♠ | No | 2♥ | No |
| 3♥ | No | 4♥ | No |
| No | No | ||
| vbc. | |||

